The laws may be frustrating to consumers and hard to interpret. If you fall under the basics of the table listed below then you should seek advice from an attorney.
Below are the 50 different states interpretations of the lemon law.
State | Summary | Repair Attempts/ Days out of Service | Coverage Period of Warranty |
Alabama | Vehicles self propelled and intended for use on public highways. Motor homes and GVW of more than 10,000 are excluded | 3 attempts to repair 30 calendar days out of service | 1 year with a 12,000 miles |
Alaska | Vehicles with four wheels intended for personal, family, and household purposes that require registration. Tractors, farm vehicles, motorcycles, and off-road vehicles are excluded | 3 attempts to repair 30 business days out of service | Vehicle should be under express warranty period, 24,000 miles or 2 years. (whichever comes first) |
Arizona | Any vehicle under 10,000 GVW designed with a primary use to transport people or property on the highways. This also applies to self propelled vehicles and the chassis of a motor home | 4 attempts to repair 30 calendar days out of service | Express warranty, 2 years, 24,000 miles, or whichever expires first |
Arkansas | Vehicle purchased or leased for transporting people or property, including motor homes. Motorcycles, mopeds,vehicles over 10,000 lbs. and facilities of a mobile home are excluded | 1 attempt to repair a defect that may be life threatening or cause serious injury or 3 attempts to repair, 30 calendar days out of service or 5 attempts to repair on separate occasions that decrease value | Express warranty 2 years, 24,000 miles or whichever occurs first |
California | Vehicles for personal, family, or household purposes The chassis, chassis cab, and portion of motor home devoted to passengers. Dealer-owned and demonstration vehicles. Excluding motorcycles, portions of motor homes for habitation and off-road vehicles | 2 attempts to repair any defect life threatening or that may cause injury or 4 repair attempts or 30 calendar days out of service | 18,000 miles, 18 months – whichever comes first |
Colorado | Private passenger vehicles used for personal or household use for carrying less than 10 passengers sold in the state of Colorado; including pickups, vans but not motor homes and motorcycles | 4 attempts to repair and 30 business days out of service | Express warranty or 1 year – whichever comes first |
Connecticut | Leased or sold passenger vehicles sold within the state. Excludes agricultural tractors | 4 attempts to repair- 30 calendar days not functional or 2 attempts to repair serious safety hazard | 18,000 miles or 2 years whichever comes first |
Delaware | Passenger vehicles except living facilities inside of motor homes and motorcycles | 4 attempts to repair or 30 business days out of service | Express warranty whichever comes first |
District of Columbia | Any vehicle sold or registered in D.C. and designed for transporting people. This excludes buses, motorcycles, motor homes and recreational | 4 attempts to repair or 30 days out of service | 2 years and 18,000 miles – whichever comes first |
Florida | Vehicles obtained in the state and used for personal purposes. Excludes off-road, mopeds, trucks over 10,000 lbs., and living facilities of recreational, and motorcycles | 3 attempts to repair – 30 calendar days out of service | 24,000 miles, 18 months – whichever happens first |
Georgia | Self-propelled vehicles designed to transport people or property over public highways and purchased by original buyer in the state. Excluded are dwelling parts of mobile homes, commercial, motorcycles and 10,000 lbs or more | 1 repair attempt for life threatening concern of braking or steering system; 3 attempts to repair or 30 calendar days of service | 12,000 miles or 1 year- whichever happens first |
Hawaii | Self-propelled vehicles designed to transport people or property over public highways and purchased by original buyer in the state. Excluded are dwelling parts of mobile homes, commercial, motorcycles and 10,000 lbs or more | 1 repair attempt for life threatening concern of braking or steering system; 3 attempts to repair or 30 calendar days of service | Express warranty 2 years, 24,000 miles or whichever occurs first |
Idaho | Vehicles used for personal use sold in the state, excludes motorcycles, farm tractors, living trailers, or any vehicle with GVWR or that is over 12,000 lbs. | 4 attempts to repair and 30 business days out of service | 2 years, 24,000 miles or whichever occurs first |
Illinois | Passenger vehicles under 8,000 lbs., recreational for personal, household, and family purposes, excluding travel trailers, motorcycles, and camping trailers | 4 attempts to repair and 30 business days out of service | 1 year, 12,000 miles or whichever comes first |
Indiana | Motor vehicles sold in state less than 10,000 lbs intended for use on public highways, excludes conversion vans, motor homes, road building equipment, farm tractors, truck tractors, motorcycles, mopeds, snowmobiles, and any off-road | 4 attempts to repair and 30 business days out of service | 18,000 miles or 1 ½ years – whichever comes first |
Iowa | Vehicle bought in the state and intended for transporting people and property; excluding motorcycles, mopeds, motor homes and over 10,000 lbs. | 1 attempt to repair for life threatening concern of braking or steering system; 3 attempts to repair or 30 calendar days of service | 2 years, 24,000 miles or whichever is first |
Kansas | Vehicles less than 12,000 lbs. purchased and registered in the state | 4 attempts to repair or 10 repairs on different defects – 30 calendar days not in service | Any period of warranty – 1 year – whichever happens first |
Kentucky | Vehicles owned by a resident except conversion vans, motor homes, mopeds, motorcycles, farm equipment, and any vehicle that has more than 2 axles | 4 attempts to repair and 30 business days out of service | 1 year, 12,000 miles or whichever is first |
Louisiana | Vehicles less than 10,000 lbs. excluding motor homes, motorcycles, and commercial vehicles | 4 attempts to repair and 30 business days out of service | Express warranty – 1 year – whichever is first |
Maine | Sold or leased vehicles in Maine; excluding vehicles over 8,000 lbs. businesses that register more than 3 vehicles | 3 attempts to repair and 15 business days out of service | 2 year, 18,000 miles or whichever is first |
Maryland | Passenger vehicles, excluding fleets of 5 or more vehicles and motor homes | 3 attempts to repair and 15 business days out of service | 15 months, 15,000 miles or whichever is first |
Massachusetts | Vehicles, except for off-road, motor homes, and motorcycles | 3 attempts to repair and 15 business days out of service | 1 year, 15,000 miles or whichever comes first |
Michigan | 10 or less passenger vehicles; excluding buses, trucks, and motor homes | 4 attempts to repair and 30 business days out of service | Express warranty – 1 year – whichever is first |
Minnesota | Passenger vehicles, recreational equipment, chassis, and must be used 40% or more for personal use | 1 unsuccessful repair of a failed steering or braking system; 4 attempts to repair or 30 days out of service | Express warranty – 2 year – whichever is first |
Mississippi | 3 attempts to repair and 15 business days out of service | Express warranty – 1 year – whichever is first | |
Missouri | 4 attempts to repair and 30 business days out of service | Express warranty – 1 year – whichever is first | |
Montana | Vehicle bought in the state and intended for transporting people and property; excluding motorcycles, mopeds, motor homes and over 10,000 lbs. | 4 attempts to repair and 30 business days out of service | 2 year, 18,000 miles or whichever is first |
Nebraska | Vehicles sold in state used for household and business purposes; excluding self-propelled mobile homes | 4 attempts to repair and 40 business days out of service | Express warranty – 1 year – whichever is first |
Nevada | Household vehicles; except motor homes and off-road vehicles | 4 attempts to repair and 30 business days out of service | Express warranty – 1 year – whichever is first |
New Hampshire | Vehicle bought in the state and intended for transporting people and property; excluding motorcycles, mopeds, motor homes and over 10,000 lbs. | 3 attempts to repair and 30 business days out of service | Express warranty – 1 year – whichever is first |
New jersey | Passenger vehicles or motorcycles leased or purchased in state, except living portion of a motor home | 3 attempts to repair and 20 business days out of service | 2 year, 18,000 miles or whichever is first |
New Mexico | Vehicle bought in the state and intended for transporting people and property; excluding motorcycles, mopeds, motor homes and over 10,000 lbs. | 4 attempts to repair and 30 business days out of service | Express warranty – 1 year – whichever is first |
New York | Passenger vehicles excluding motorcycles and off-road | 4 attempts to repair and 30 business days out of service | 2 year, 18,000 miles or whichever is first |
North Carolina | Vehicle bought in the state and intended for transporting people and property; excluding motorcycles, mopeds, motor homes and over 10,000 lbs. | 4 attempts to repair and 20 business days out of service | 2 year, 24,000 miles or whichever is first |
North Dakota | Vehicle bought in the state and intended for transporting people and property; excluding motorcycles, mopeds, motor homes and over 10,000 lbs. | 3 attempts to repair and 30 business days out of service | Express warranty – 1 year – whichever is first |
Ohio | Passenger vehicles excluding vehiclesowned by a business that have 3 or more vehicles | 3 attempts to repair and 15 business days out of service | 1 year, 18,000 miles or whichever is first |
Oklahoma | Vehicle bought in the state and intended for transporting people and property; excluding motorcycles, mopeds, motor homes and over 10,000 lbs. | 4 attempts to repair and 45 business days out of service | Express warranty – 1 year – whichever is first |
Oregon | Household vehicles including leased vehicles and motorcycles | 4 attempts to repair and 30 business days out of service | 1 year, 12,000 miles or whichever is first |
Pennsylvania | Leased and purchased vehicles used for personal purposes | 3 attempts to repair and 30 business days out of service | 1 year, 12,000 miles or whichever is first |
Rhode island | Vehicle bought in the state and intended for transporting people and property; excluding motorcycles, mopeds, motor homes and over 10,000 lbs. | 4 attempts to repair and 30 business days out of service | 1 year, 15,000 miles or whichever is first |
South Carolina | Passenger vehicles, trailers, semitrailers, transporting people but not for a profit; excludes motorcycles, living quarters of recreational vehicles, off-road, and trucks over 5,000 GVW | 4 attempts to repair and 30 business days out of service | 1 year, 12,000 miles or whichever is first |
South Dakota | Vehicle bought in the state and intended for transporting people and property; excluding motorcycles, mopeds, motor homes and over 10,000 lbs. | 4 attempts to repair and 30 business days out of service | 1 year, 12,000 miles or whichever is first |
Tennessee | Vehicle bought in the state and intended for transporting people and property; excluding motorcycles, mopeds, motor homes and over 10,000 lbs. | 4 attempts to repair and 30 business days out of service | Express warranty – 1 year – whichever is first |
Texas | Vehicle bought in the state and intended for transporting people and property; excluding motorcycles, mopeds, motor homes and over 18,000 lbs. | 4 attempts to repair and 30 business days out of service | Express warranty – 1 year – whichever is first |
Utah | Vehicle bought in the state and intended for transporting people and property; excluding motorcycles, mopeds, motor homes and over 12,000 lbs. | 4 attempts to repair and 30 business days out of service | Express warranty – 1 year – whichever is first |
Vermont | Vehicle bought in the state and intended for transporting people and property; excluding motorcycles, mopeds, motor homes and over 10,000 lbs. | 3 attempts to repair and 30 business days out of service | Period of express warranty |
Virginia | Vehicle bought in the state and intended for transporting people and property; excluding motorcycles, mopeds, motor homes | 3 attempts to repair and 30 business days out of service | 18 months |
Washington | Vehicle bought in the state and intended for transporting people and property; excluding motorcycles, mopeds, motor homes and over 19,000 lbs. | 3 attempts to repair and 15 business days out of service | 24, 000 miles or 2 years – first |
West Virginia | Vehicle bought in the state and intended for transporting people and property; excluding motorcycles, mopeds, motor homes | 3 attempts to repair and 30 business days out of service | Express warranty – 1 year – whichever is first |
Wisconsin | Vehicle bought in the state and intended for transporting people and property; excluding motorcycles, mopeds,motor homes | 4 attempts to repair and 30 business days out of service | Express warranty – 1 year – whichever is first |
Wyoming | Vehicle bought in the state and intended for transporting people and property; excluding motorcycles, mopeds, motor homes and over 10,000 lbs. | 3 attempts to repair and 30 business days out of service | 1 year |
No comments:
Post a Comment